Enter the profile, material and dimensions to get the theoretical weight in kilograms and pounds — with rate-wise cost. Supports round bar, square bar, rectangle bar, hex bar, octagonal bar, sheet / plate, tube / pipe, ring and wire coil in 20 materials.
Every result on this page comes from one relation: Weight = Volume × Density. The volume is the cross-section area of the profile multiplied by its length; the density comes from the selected material. All dimensions are converted to metres internally, so millimetres, inches and feet can be mixed in the same calculation.
W = (π / 4) × D² × L × ρW = a² × L × ρW = W × H × L × ρW = (√3 / 2) × AF² × L × ρW = 2(√2 − 1) × AF² × L × ρW = L × W × T × ρW = (π / 4) × (OD² − ID²) × L × ρW = (π / 4) × (OD² − ID²) × T × ρFor pipe entered as OD + Wall Thickness, the inner
diameter is taken as ID = OD − (2 × WT).
To find coil length from a known weight the formula is reversed:
L = W / (ρ × A).
Three calculations done longhand, so you can check the tool against your own arithmetic.
(π/4) × 0.025² × 6 × 7850
= 23.12 kg
2.44 × 1.22 × 0.010 × 7850
= 233.68 kg
ID = 60.3 − (2 × 3.6) = 53.1
(π/4)(0.0603² − 0.0531²) × 6 × 7850
= 30.20 kg
A = (π/4) × 0.0025²
L = 40 / (8500 × A)
= 958.67 m
Weight per running metre for solid round bar. Multiply by the length in metres, then by the number of pieces. Mild steel is taken at 7,850 kg/m³.
| Dia (mm) | Mild Steel | SS 304 | Aluminium 6061 | Brass |
|---|---|---|---|---|
| 3 | 0.055 | 0.057 | 0.019 | 0.060 |
| 4 | 0.099 | 0.101 | 0.034 | 0.107 |
| 5 | 0.154 | 0.157 | 0.053 | 0.167 |
| 6 | 0.222 | 0.226 | 0.076 | 0.240 |
| 8 | 0.395 | 0.402 | 0.136 | 0.427 |
| 10 | 0.617 | 0.628 | 0.212 | 0.668 |
| 12 | 0.888 | 0.905 | 0.305 | 0.961 |
| 14 | 1.208 | 1.232 | 0.416 | 1.308 |
| 16 | 1.578 | 1.608 | 0.543 | 1.709 |
| 18 | 1.998 | 2.036 | 0.687 | 2.163 |
| 20 | 2.466 | 2.513 | 0.848 | 2.670 |
| 22 | 2.984 | 3.041 | 1.026 | 3.231 |
| 25 | 3.853 | 3.927 | 1.325 | 4.172 |
| 28 | 4.834 | 4.926 | 1.663 | 5.234 |
| 30 | 5.549 | 5.655 | 1.909 | 6.008 |
| 32 | 6.313 | 6.434 | 2.171 | 6.836 |
| 36 | 7.990 | 8.143 | 2.748 | 8.652 |
| 40 | 9.865 | 10.053 | 3.393 | 10.681 |
| 45 | 12.485 | 12.723 | 4.294 | 13.519 |
| 50 | 15.413 | 15.708 | 5.301 | 16.690 |
| 55 | 18.650 | 19.007 | 6.415 | 20.195 |
| 60 | 22.195 | 22.619 | 7.634 | 24.033 |
| 65 | 26.049 | 26.546 | 8.959 | 28.206 |
| 70 | 30.210 | 30.788 | 10.391 | 32.712 |
| 80 | 39.458 | 40.212 | 13.572 | 42.726 |
| 90 | 49.940 | 50.894 | 17.177 | 54.075 |
| 100 | 61.654 | 62.832 | 21.206 | 66.759 |
| 110 | 74.601 | 76.027 | 25.659 | 80.778 |
| 125 | 96.334 | 98.175 | 33.134 | 104.311 |
| 150 | 138.721 | 141.372 | 47.713 | 150.207 |
Hex bar is measured across flats (A/F), not across corners — the most common source of error when weighing hexagonal stock.
| Size (mm) | Square Bar MS | Hex Bar MS (A/F) | Square SS 304 | Hex SS 304 |
|---|---|---|---|---|
| 3 | 0.071 | 0.061 | 0.072 | 0.062 |
| 4 | 0.126 | 0.109 | 0.128 | 0.111 |
| 5 | 0.196 | 0.170 | 0.200 | 0.173 |
| 6 | 0.283 | 0.245 | 0.288 | 0.249 |
| 8 | 0.502 | 0.435 | 0.512 | 0.443 |
| 10 | 0.785 | 0.680 | 0.800 | 0.693 |
| 12 | 1.130 | 0.979 | 1.152 | 0.998 |
| 14 | 1.539 | 1.332 | 1.568 | 1.358 |
| 16 | 2.010 | 1.740 | 2.048 | 1.774 |
| 18 | 2.543 | 2.203 | 2.592 | 2.245 |
| 20 | 3.140 | 2.719 | 3.200 | 2.771 |
| 22 | 3.799 | 3.290 | 3.872 | 3.353 |
| 25 | 4.906 | 4.249 | 5.000 | 4.330 |
| 28 | 6.154 | 5.330 | 6.272 | 5.432 |
| 30 | 7.065 | 6.118 | 7.200 | 6.235 |
| 32 | 8.038 | 6.961 | 8.192 | 7.094 |
| 36 | 10.174 | 8.811 | 10.368 | 8.979 |
| 40 | 12.560 | 10.877 | 12.800 | 11.085 |
| 45 | 15.896 | 13.767 | 16.200 | 14.030 |
| 50 | 19.625 | 16.996 | 20.000 | 17.321 |
| 60 | 28.260 | 24.474 | 28.800 | 24.942 |
| 70 | 38.465 | 33.312 | 39.200 | 33.948 |
| 80 | 50.240 | 43.509 | 51.200 | 44.341 |
| 100 | 78.500 | 67.983 | 80.000 | 69.282 |
For mild steel there is a shortcut worth remembering: thickness in mm × 7.85 = kg per m². A 10 mm plate is 78.5 kg/m², so a standard 2440 × 1220 mm sheet of it weighs 233.68 kg.
| Thickness (mm) | Mild Steel | SS 304 | SS 316 | Aluminium | Brass |
|---|---|---|---|---|---|
| 0.5 | 3.93 | 4.00 | 4.00 | 1.35 | 4.25 |
| 0.6 | 4.71 | 4.80 | 4.80 | 1.62 | 5.10 |
| 0.8 | 6.28 | 6.40 | 6.40 | 2.16 | 6.80 |
| 1.0 | 7.85 | 8.00 | 8.00 | 2.70 | 8.50 |
| 1.2 | 9.42 | 9.60 | 9.60 | 3.24 | 10.20 |
| 1.5 | 11.78 | 12.00 | 12.00 | 4.05 | 12.75 |
| 1.6 | 12.56 | 12.80 | 12.80 | 4.32 | 13.60 |
| 2.0 | 15.70 | 16.00 | 16.00 | 5.40 | 17.00 |
| 2.5 | 19.62 | 20.00 | 20.00 | 6.75 | 21.25 |
| 3.0 | 23.55 | 24.00 | 24.00 | 8.10 | 25.50 |
| 4.0 | 31.40 | 32.00 | 32.00 | 10.80 | 34.00 |
| 5.0 | 39.25 | 40.00 | 40.00 | 13.50 | 42.50 |
| 6.0 | 47.10 | 48.00 | 48.00 | 16.20 | 51.00 |
| 8.0 | 62.80 | 64.00 | 64.00 | 21.60 | 68.00 |
| 10 | 78.50 | 80.00 | 80.00 | 27.00 | 85.00 |
| 12 | 94.20 | 96.00 | 96.00 | 32.40 | 102.00 |
| 14 | 109.90 | 112.00 | 112.00 | 37.80 | 119.00 |
| 16 | 125.60 | 128.00 | 128.00 | 43.20 | 136.00 |
| 18 | 141.30 | 144.00 | 144.00 | 48.60 | 153.00 |
| 20 | 157.00 | 160.00 | 160.00 | 54.00 | 170.00 |
| 25 | 196.25 | 200.00 | 200.00 | 67.50 | 212.50 |
| 30 | 235.50 | 240.00 | 240.00 | 81.00 | 255.00 |
| 40 | 314.00 | 320.00 | 320.00 | 108.00 | 340.00 |
| 50 | 392.50 | 400.00 | 400.00 | 135.00 | 425.00 |
Outside diameter stays constant for a given nominal bore; only the wall thickness changes between light, medium and heavy class. Both the OD and the wall thickness used for each figure are shown, so every number can be checked against the formula above.
| NB (mm) | OD (mm) | Light — t / kg/m | Medium — t / kg/m | Heavy — t / kg/m |
|---|---|---|---|---|
| 15 | 21.3 | 2.0 / 0.95 | 2.6 / 1.20 | 3.2 / 1.43 |
| 20 | 26.9 | 2.3 / 1.40 | 2.6 / 1.56 | 3.2 / 1.87 |
| 25 | 33.7 | 2.6 / 1.99 | 3.2 / 2.41 | 4.0 / 2.93 |
| 32 | 42.4 | 2.6 / 2.55 | 3.2 / 3.09 | 4.0 / 3.79 |
| 40 | 48.3 | 2.9 / 3.25 | 3.2 / 3.56 | 4.0 / 4.37 |
| 50 | 60.3 | 2.9 / 4.11 | 3.6 / 5.03 | 4.5 / 6.19 |
| 65 | 76.1 | 3.2 / 5.75 | 3.6 / 6.44 | 4.5 / 7.95 |
| 80 | 88.9 | 3.2 / 6.76 | 4.0 / 8.38 | 4.85 / 10.05 |
| 100 | 114.3 | 3.6 / 9.83 | 4.5 / 12.19 | 5.4 / 14.50 |
| 125 | 139.7 | 4.5 / 15.00 | 4.85 / 16.13 | 5.4 / 17.89 |
| 150 | 165.1 | 4.5 / 17.82 | 4.85 / 19.17 | 5.4 / 21.27 |
Dimensions follow common IS 1239 / ISO nominal sizes. Confirm wall thickness against your own mill certificate or the governing standard before ordering — classes and tolerances vary by supplier and by country.
| Width × Thk (mm) | Mild Steel | SS 304 | Aluminium |
|---|---|---|---|
| 12 × 3 | 0.283 | 0.288 | 0.097 |
| 16 × 3 | 0.377 | 0.384 | 0.130 |
| 20 × 3 | 0.471 | 0.480 | 0.162 |
| 20 × 5 | 0.785 | 0.800 | 0.270 |
| 25 × 5 | 0.981 | 1.000 | 0.338 |
| 25 × 6 | 1.178 | 1.200 | 0.405 |
| 32 × 6 | 1.507 | 1.536 | 0.518 |
| 40 × 5 | 1.570 | 1.600 | 0.540 |
| 40 × 6 | 1.884 | 1.920 | 0.648 |
| 40 × 8 | 2.512 | 2.560 | 0.864 |
| 50 × 6 | 2.355 | 2.400 | 0.810 |
| 50 × 8 | 3.140 | 3.200 | 1.080 |
| 50 × 10 | 3.925 | 4.000 | 1.350 |
| 65 × 8 | 4.082 | 4.160 | 1.404 |
| 65 × 10 | 5.103 | 5.200 | 1.755 |
| 75 × 8 | 4.710 | 4.800 | 1.620 |
| 75 × 10 | 5.888 | 6.000 | 2.025 |
| 100 × 10 | 7.850 | 8.000 | 2.700 |
| 100 × 12 | 9.420 | 9.600 | 3.240 |
| 125 × 12 | 11.775 | 12.000 | 4.050 |
| 150 × 12 | 14.130 | 14.400 | 4.860 |
| 150 × 16 | 18.840 | 19.200 | 6.480 |
Standard density values used by this calculator, in kilograms per cubic metre.
| Material | Density (kg/m³) | Material | Density (kg/m³) |
|---|---|---|---|
| Steel (Mild) | 7,850 | Zinc | 7,133 |
| Steel (High Speed) | 8,750 | Lead | 11,340 |
| Cast Iron | 7,200 | Titanium | 4,510 |
| Stainless Steel 300 Series | 8,000 | Nickel | 8,908 |
| Stainless Steel 400 Series | 7,750 | Magnesium | 1,738 |
| Aluminium 6061 | 2,700 | Molybdenum | 10,280 |
| Aluminium 7075 | 2,810 | Tungsten | 19,300 |
| Aluminium 2024 | 2,780 | Silver | 10,490 |
| Brass | 8,500 | Gold | 19,320 |
| Bronze | 8,730 | Copper | 8,940 |
The 400 series is magnetic and slightly lighter than the 300 series because it contains no nickel. Alloy composition moves density by a fraction of a per cent, which is well inside normal rolling tolerance.
Every figure here is a theoretical weight from nominal dimensions. Material arriving on a lorry rarely matches it exactly, for four reasons:
A variance of one to three per cent is normal on commercial material. For costing and transport planning, theoretical weight is the right number to use; for invoicing, use the weighbridge figure.
Weight equals volume multiplied by density. The volume is the cross-section area of the profile times its length, and density is the mass per cubic metre of the chosen material — 7,850 kg/m³ for mild steel, 8,000 for 300-series stainless, 2,700 for aluminium 6061.
Weight = (π / 4) × (OD² − ID²) × Length × Density. If you know wall thickness instead of inner diameter, ID = OD − (2 × Wall Thickness) — the calculator does this for you in OD + Wall mode.
10 mm is 0.617 kg/m, 12 mm is 0.888, 16 mm is 1.578, 20 mm is 2.466, 25 mm is 3.853 and 32 mm is 6.313 kg/m. The full range is in the round bar chart above.
Length × Width × Thickness × Density. The shortcut for mild steel is thickness in mm × 7.85 = kg per m², so 10 mm plate is 78.5 kg/m².
Length = Weight / (Density × Cross-section area), where the area of round wire is (π / 4) × Diameter². Open the Wire Coil tab and switch to Weight → Length.
The outside diameter is identical for a given nominal bore; only wall thickness changes. For 50 NB the OD stays 60.3 mm while the wall goes 2.9 mm light, 3.6 mm medium, 4.5 mm heavy — 4.11, 5.03 and 6.19 kg/m respectively.
Rolling tolerance, alloy composition, surface coating and cut length all move the real figure. One to three per cent variance is normal on commercial material.
Multiply kilograms by 2.20462. The calculator shows both units at once.
8,000 kg/m³ for the 300 series (304, 316, 321) and 7,750 for the 400 series (410, 430).
Yes — measured across flats. Hex is (√3 / 2) × AF² × L × ρ; octagonal is 2(√2 − 1) × AF² × L × ρ.
Parekh Wire Cut has manufactured precision machined components and tooling since 2004 from plants in Surat and Nani Daman, India — wire cut EDM, CNC turning and milling, dies, moulds and jigs, supplied across India and to more than 150 export markets.